FINAL VOTE RESULTS FOR ROLL CALL 455
(Republicans in roman; Democrats in italic; Independents underlined)
H J RES 114 YEA-AND-NAY 10-OCT-2002 3:05 PM
QUESTION: On Passage
BILL TITLE: To Authorize the Use of United States Armed Forces Against Iraq
|
YEAS | NAYS | PRES | NV |
| REPUBLICAN | 215 | 6 | | 2 |
| DEMOCRATIC | 81 | 126 | | 1 |
| INDEPENDENT | | 1 | | |
| TOTALS | 296 | 133 | | 3 |
--- YEAS 296 ---
| Ackerman | Goode | Oxley |
| Aderholt | Goodlatte | Pascrell |
| Akin | Gordon | Pence |
| Andrews | Goss | Peterson (MN) |
| Armey | Graham | Peterson (PA) |
| Bachus | Granger | Petri |
| Baker | Graves | Phelps |
| Ballenger | Green (TX) | Pickering |
| Barcia | Green (WI) | Pitts |
| Barr | Greenwood | Platts |
| Bartlett | Grucci | Pombo |
| Barton | Gutknecht | Pomeroy |
| Bass | Hall (TX) | Portman |
| Bentsen | Hansen | Pryce (OH) |
| Bereuter | Harman | Putnam |
| Berkley | Hart | Quinn |
| Berman | Hastert | Radanovich |
| Berry | Hastings (WA) | Ramstad |
| Biggert | Hayes | Regula |
| Bilirakis | Hayworth | Rehberg |
| Bishop | Hefley | Reynolds |
| Blagojevich | Herger | Riley |
| Blunt | Hill | Roemer |
| Boehlert | Hilleary | Rogers (KY) |
| Boehner | Hobson | Rogers (MI) |
| Bonilla | Hoeffel | Rohrabacher |
| Bono | Hoekstra | Ros-Lehtinen |
| Boozman | Holden | Ross |
| Borski | Horn | Rothman |
| Boswell | Hoyer | Royce |
| Boucher | Hulshof | Ryan (WI) |
| Boyd | Hunter | Ryun (KS) |
| Brady (TX) | Hyde | Sandlin |
| Brown (SC) | Isakson | Saxton |
| Bryant | Israel | Schaffer |
| Burr | Issa | Schiff |
| Burton | Istook | Schrock |
| Buyer | Jefferson | Sensenbrenner |
| Callahan | Jenkins | Sessions |
| Calvert | John | Shadegg |
| Camp | Johnson (CT) | Shaw |
| Cannon | Johnson (IL) | Shays |
| Cantor | Johnson, Sam | Sherman |
| Capito | Jones (NC) | Sherwood |
| Carson (OK) | Kanjorski | Shimkus |
| Castle | Keller | Shows |
| Chabot | Kelly | Shuster |
| Chambliss | Kennedy (MN) | Simmons |
| Clement | Kennedy (RI) | Simpson |
| Coble | Kerns | Skeen |
| Collins | Kind (WI) | Skelton |
| Combest | King (NY) | Smith (MI) |
| Cooksey | Kingston | Smith (NJ) |
| Cox | Kirk | Smith (TX) |
| Cramer | Knollenberg | Smith (WA) |
| Crane | Kolbe | Souder |
| Crenshaw | LaHood | Spratt |
| Crowley | Lampson | Stearns |
| Cubin | Lantos | Stenholm |
| Culberson | Latham | Sullivan |
| Cunningham | LaTourette | Sununu |
| Davis (FL) | Lewis (CA) | Sweeney |
| Davis, Jo Ann | Lewis (KY) | Tancredo |
| Davis, Tom | Linder | Tanner |
| Deal | LoBiondo | Tauscher |
| DeLay | Lowey | Tauzin |
| DeMint | Lucas (KY) | Taylor (MS) |
| Deutsch | Lucas (OK) | Taylor (NC) |
| Diaz-Balart | Luther | Terry |
| Dicks | Lynch | Thomas |
| Dooley | Maloney (NY) | Thornberry |
| Doolittle | Manzullo | Thune |
| Dreier | Markey | Thurman |
| Dunn | Mascara | Tiahrt |
| Edwards | Matheson | Tiberi |
| Ehlers | McCarthy (NY) | Toomey |
| Ehrlich | McCrery | Turner |
| Emerson | McHugh | Upton |
| Engel | McInnis | Vitter |
| English | McIntyre | Walden |
| Etheridge | McKeon | Walsh |
| Everett | McNulty | Wamp |
| Ferguson | Meehan | Watkins (OK) |
| Flake | Mica | Watts (OK) |
| Fletcher | Miller, Dan | Waxman |
| Foley | Miller, Gary | Weiner |
| Forbes | Miller, Jeff | Weldon (FL) |
| Ford | Moore | Weldon (PA) |
| Fossella | Moran (KS) | Weller |
| Frelinghuysen | Murtha | Wexler |
| Frost | Myrick | Whitfield |
| Gallegly | Nethercutt | Wicker |
| Ganske | Ney | Wilson (NM) |
| Gekas | Northup | Wilson (SC) |
| Gephardt | Norwood | Wolf |
| Gibbons | Nussle | Wynn |
| Gilchrest | Osborne | Young (AK) |
| Gillmor | Ose | Young (FL) |
| Gilman | Otter | |
--- NAYS 133 ---
| Abercrombie | Hinchey | Oberstar |
| Allen | Hinojosa | Obey |
| Baca | Holt | Olver |
| Baird | Honda | Owens |
| Baldacci | Hooley | Pallone |
| Baldwin | Hostettler | Pastor |
| Barrett | Houghton | Paul |
| Becerra | Inslee | Payne |
| Blumenauer | Jackson (IL) | Pelosi |
| Bonior | Jackson-Lee (TX) | Price (NC) |
| Brady (PA) | Johnson, E. B. | Rahall |
| Brown (FL) | Jones (OH) | Rangel |
| Brown (OH) | Kaptur | Reyes |
| Capps | Kildee | Rivers |
| Capuano | Kilpatrick | Rodriguez |
| Cardin | Kleczka | Roybal-Allard |
| Carson (IN) | Kucinich | Rush |
| Clay | LaFalce | Sabo |
| Clayton | Langevin | Sanchez |
| Clyburn | Larsen (WA) | Sanders |
| Condit | Larson (CT) | Sawyer |
| Conyers | Leach | Schakowsky |
| Costello | Lee | Scott |
| Coyne | Levin | Serrano |
| Cummings | Lewis (GA) | Slaughter |
| Davis (CA) | Lipinski | Snyder |
| Davis (IL) | Lofgren | Solis |
| DeFazio | Maloney (CT) | Stark |
| DeGette | Matsui | Strickland |
| Delahunt | McCarthy (MO) | Stupak |
| DeLauro | McCollum | Thompson (CA) |
| Dingell | McDermott | Thompson (MS) |
| Doggett | McGovern | Tierney |
| Doyle | McKinney | Towns |
| Duncan | Meek (FL) | Udall (CO) |
| Eshoo | Meeks (NY) | Udall (NM) |
| Evans | Menendez | Velazquez |
| Farr | Millender-McDonald | Visclosky |
| Fattah | Miller, George | Waters |
| Filner | Mollohan | Watson (CA) |
| Frank | Moran (VA) | Watt (NC) |
| Gonzalez | Morella | Woolsey |
| Gutierrez | Nadler | Wu |
| Hastings (FL) | Napolitano | |
| Hilliard | Neal | |
--- NOT VOTING 3 ---
| Ortiz | Roukema | Stump |
|